<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

    <title type="text">Career &#45; Job Openings</title>
    <subtitle type="text">Career &#45; Job Openings:</subtitle>
    <link rel="alternate" type="text/html" href="http://203.78.111.21/index.php" />
    <link rel="self" type="application/atom+xml" href="http://www.gmthailand.com/index.php/career/job-openings-atom/" />
    <updated>2010-09-02T06:40:17Z</updated>
    <rights>Copyright (c) 2010, GM Thailand</rights>
    <generator uri="http://expressionengine.com/" version="1.6.0">ExpressionEngine</generator>
    <id>tag:203.78.111.21,2010:09:02</id>


    <entry>
      <title><![CDATA[
Engineer, Process]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/engineer_process/" />
      <id>tag:203.78.111.21,2010:index.php/5.1427</id>
      <published>2010-09-02T06:39:00Z</published>
      <updated>2010-09-02T06:40:17Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        Basic Functions<br />
<br />
•	Provides process engineering support and direction for safety, quality, cost, volume and throughput improvements on a department level.<br />
•	Supervises the Process Engineers and Lead for new material development.<br />
•	Supervises for Health and Safety compliance for Paint shop, Manage ISO/TS 16949-2002, ISO 14001 to achieve target of Paint shop.<br />
•	Manages Paint Shop New Products Change including process and Equipments planning, operations improvements, and Supervisor of Kaizen team.<br />
<br />
RESPONSIBILITIES <br />
•	Establish safety criteria for all paint equipment, material and system.<br />
•	Establish, monitor, evaluate and maintain all paint parameters<br />
•	Conduct Process control, PFMEA, all parameter to meet Quality requirement <br />
•	Provides technical support to the production organization<br />
•	Communicates between shifts and departments to implement  best practices, resolve problems, and sustain consistent performance to objectives<br />
•	Coordinates new model process and equipment planning<br />
•	Develops assembly process equipment<br />
•	Coordinates the implementation of paint related Continuous Improvement initiatives<br />
•	Drive variation reductions utilizing the common Statistical Process Control methodology<br />
•	Investigates process problems <br />
•	Ensures compliance to Paint Validation requirements<br />
•	Supervises all assigned indirect paint shop process personnel<br />
<br />
Skills, Experience, Qualities:<br />
Knowledge<br />
•	University degree in Chemical, Electrical, Mechanical or Industrial engineering that related to area requirement.<br />
•	Through knowledge of the Painting process and Colors development process<br />
Skill<br />
•	At least 5 years experiences in Paint Process<br />
•	Good understanding of lean manufacturing and GMS principles.<br />
•	Strong English skills both writing & Oral<br />
•	Previous experience in a Japanese or team orientated production system.<br />
Attributes<br />
•	High level of analytical ability and problem solving.<br />
•	High level of interpersonal skills with ability to coach and train.<br />
<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Specialist, Accounting (Payable)]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/specialist_accounting_payable/" />
      <id>tag:203.78.111.21,2010:index.php/5.1426</id>
      <published>2010-09-01T03:29:00Z</published>
      <updated>2010-09-01T03:34:52Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        JOB SUMMARY<br />
•	Review all account reconciliation reports for GM Thailand, Chevrolet Sales, GM Southeast Asia Operations and GM Powertrain<br />
•	Control account payable activity to be in line with Finance BPD<br />
•	Assign withholding tax rate for services invoices <br />
•	Prepare withholding tax and VAT report to submit to Revenue department <br />
<br />
RESPONSIBILITIES <br />
•	Take lead on manage and control Account payable and Bank accounts to ensure that proper controls are in place and facilitate resolution for unresolved vendors and any other open items.<br />
•	Manage and control Account payable aging to be in line with company BPD and facilitate resolution for unresolved suppliers payment issues <br />
•	Take lead and ensure that all Account payable’s activities are comply to local regulation and all requirements from both BRM and external audit<br />
•	Be consultative of Payable processes to both vendors and employee<br />
•	Co-operate and work with FSSC for the above process improvement<br />
•	Be Represent GM Thailand, Chevrolet Sales , GM Southeast Asia Operations and GM Powertrain for Accounts Payable in cross Functional systems <br />
•	Timely notification to GMAP FSSC of any changes in the statement of work and co-ordination of any system and process changes and ensure the compliance of all changes are in place<br />
•	Manage and control all urgent payments including the approval and issuance of cheques and close all open items within a timely manner<br />
•	Provide information to support FSSC on Allied imbalance preparation and data entry within the cut off date and follow up outstanding invoices and clean up within a timely manner<br />
•	Work with GMAP FSSC Accounts Payable to identify opportunities for performance improvement<br />
•	Ensure that Withholding Tax and Value Added Tax filing include account reconcile for GM Thailand, Chevrolet Sales (Thailand), GM Southeast Asia Operations and GM Powertrain are accurate and no open items, in case of having the open items then should identify the resolution to close the open items.<br />
•	Perform work independently with supervision available to handle unusual situations<br />
•	Keep supervisor informed on progress and any unusual situations<br />
•	Have a significant in depth understanding of statutory report and tax accounting differences and account for these when necessary<br />
•	Comply with any request from Accounting Manager, Accounting Director, CAO or CFO<br />
Skills, Experience, Qualities:<br />
Knowledge:<br />
-	Bachelor or Master Degree in  Accounting<br />
-	CPA background is a favor<br />
<br />
Skill:<br />
•	Minimum 4 to 5 years of public accounting experience, preferably with a Big –4 auditing firm.<br />
•	Minimum 3 to 4 years of finance and operations reporting with a large multinational or international manufacturing company in a managerial position that  has an oversight responsibility over three or more staff.  <br />
<br />
Attribute:<br />
•	Mature, responsible, and a team player<br />
•	Able to confront difficult issues and drive for resolution<br />
•	Highly competent in issues resolution, and stakeholder management<br />
•	Strong communication skills in English and Thai and is able to relate to all stakeholders<br />
•	Good analytical ability where problems are complicated <br />
•	Good knowledge of accounting standard and concepts <br />
•	Highly customer-focused <br />
•	Works with a sense of urgency and able to carry out multiple tasks <br />
•	Knowledge in Thai Tax on VAT, Withholding tax,  Double Tax Agreement and Corporate income tax<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Specialist, Accounting (Receivable)]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/specialist_accounting_receivable/" />
      <id>tag:203.78.111.21,2010:index.php/5.1425</id>
      <published>2010-09-01T03:27:00Z</published>
      <updated>2010-09-01T03:29:26Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        JOB SUMMARY<br />
•	Review all account reconciliation reports for GM Thailand, Chevrolet Sales, GM Southeast Asia Operations and GM Powertrain<br />
•	Control account receivable and account payable to be in line with Finance BPD<br />
•	Assign withholding tax rate for services invoices and review withholding tax, VAT report <br />
•	Agreement and Corporate income tax<br />
<br />
RESPONSIBILITIES <br />
•	Take lead to review all account reconciliation reports for GM Thailand, Chevrolet Sales, GM Southeast Asia Operations and GM Powertrain to ensure that we comply to US GAAP for month-end activities<br />
•	Take lead on manage and control Account receivable, Account payable, Bank accounts and all other general ledger accounts to ensure that proper controls are in place and facilitate resolution for unresolved customers, vendors and any ther open items.<br />
•	Overall responsible on Withholding Tax and Value Added Tax filing include account reconcile and Perform Non-resident withholding tax certificate for GM Southeast Asia Operation and GM Powertrain<br />
•	Have an extensive understanding on USGAAP, Thai GAAP and Thai Tax requirements <br />
•	Preparation of Statutory Reporting, including the reconciling US to Thai GAAP differences, preparation of financial statements and footnote disclosures, and able to work with GM external auditors, GMAS and BRM<br />
•	Co-operate and work with FSSC for the above process improvement<br />
•	Perform work independently with supervision available to handle unusual situations<br />
•	Keep supervisor informed on progress and any unusual situations<br />
•	Have a broad understanding of statutory report and tax accounting differences and account for these when necessary<br />
•	Comply with any request from Accounting Manager, Accounting Director, CAO or CFO<br />
Skills, Experience, Qualities:<br />
Knowledge:<br />
-	Bachelor or Master Degree in  Accounting<br />
-	CPA background is a favor<br />
<br />
Skill:<br />
•	Minimum 4 to 5 years of public accounting experience, preferably with a Big –4 auditing firm.<br />
•	Minimum 3 to 4 years of finance and operations reporting with a large multinational or international manufacturing company in a managerial position that  has an oversight responsibility over three or more staff.  <br />
<br />
Attribute:<br />
•	Mature, responsible, and a team player<br />
•	Able to confront difficult issues and drive for resolution<br />
•	Highly competent in issues resolution, and stakeholder management<br />
•	Strong communication skills in English and Thai and is able to relate to all stakeholders<br />
•	Good analytical ability where problems are complicated <br />
•	Good knowledge of accounting standard and concepts <br />
•	Highly customer-focused <br />
•	Works with a sense of urgency and able to carry out multiple tasks <br />
•	Knowledge in Thai Tax on VAT, Withholding tax,  Double Tax Agreement and Corporate income tax<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Engineer, Paint Shop]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/engineer_paint_shop/" />
      <id>tag:203.78.111.21,2010:index.php/5.1424</id>
      <published>2010-08-31T04:01:00Z</published>
      <updated>2010-08-31T04:02:41Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        Basic Functions<br />
<br />
•	Provides process engineering support and direction for safety, quality, cost, volume and throughput improvements on a department level.<br />
•	Supervises the Process Engineers and Lead for new material development.<br />
•	Supervises for Health and Safety compliance for Paint shop, Manage ISO/TS 16949-2002, ISO 14001 to achieve target of Paint shop.<br />
•	Manages Paint Shop New Products Change including process and Equipments planning, operations improvements, and Supervisor of Kaizen team.<br />
<br />
RESPONSIBILITIES <br />
•	Establish safety criteria for all paint equipment, material and system.<br />
•	Establish, monitor, evaluate and maintain all paint parameters<br />
•	Conduct Process control, PFMEA, all parameter to meet Quality requirement <br />
•	Provides technical support to the production organization<br />
•	Communicates between shifts and departments to implement  best practices, resolve problems, and sustain consistent performance to objectives<br />
•	Coordinates new model process and equipment planning<br />
•	Develops assembly process equipment<br />
•	Coordinates the implementation of paint related Continuous Improvement initiatives<br />
•	Drive variation reductions utilizing the common Statistical Process Control methodology<br />
•	Investigates process problems <br />
•	Ensures compliance to Paint Validation requirements<br />
•	Supervises all assigned indirect paint shop process personnel<br />
<br />
Skills, Experience, Qualities:<br />
Knowledge<br />
•	University degree in Chemical, Electrical, Mechanical or Industrial engineering that related to area requirement.<br />
•	Through knowledge of the Painting process and Colors development process<br />
Skill<br />
•	At least 5 years experiences in Paint Process<br />
•	Good understanding of lean manufacturing and GMS principles.<br />
•	Strong English skills both writing & Oral<br />
•	Previous experience in a Japanese or team orientated production system.<br />
Attributes<br />
•	High level of analytical ability and problem solving.<br />
•	High level of interpersonal skills with ability to coach and train.<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Specialist, Inventory Management]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/specialist_inventory_management1/" />
      <id>tag:203.78.111.21,2010:index.php/5.1423</id>
      <published>2010-08-24T08:17:00Z</published>
      <updated>2010-08-24T08:19:02Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        JOB SUMMARY<br />
Managing inventories of Parts and Accessories to simultaneously increase fill rates and inventory turns, managing supplier performance, measuring inventory management performance, profiling inventory activity, forecasting methodology and systems, planning for order quantity, performing replenishment schemes, planning fill rate, procuring and purchasing, This position is also responsible for coordinating and executing of all activities in related to dealer’s activities, coaching and supervising staffs of dealers, PDC warehousing, and CST employees to develop their knowledge and skills related to P&A and inventory management.    <br />
<br />
RESPONSIBILITIES <br />
1.	Manage inventories of P&A to simultaneously increase fill rates and inventory turns, and manage forecast inventory accuracy (i.e. seasonality, best-fit, moving averages, smoothing), and performing quick response to in-accurate forecast   <br />
2.	Manage inventory performance i.e. financial measure (Inventory carrying costs, inventory sales ratio), Manage inventory terms (stock level, back order vs. lost sales, demand terms, decision variable, carrying rates, financial terms)<br />
3.	Identify the segment P&A and customers to manage customer’s demand of both Domestics and Export markets <br />
4.	Manage stock on hand profiles to optimize stock level of non-moving parts, slow moving parts, and obsolete parts, and manage re-order points and order up to level of safety stock and service level<br />
5.	Analyse supplier lead time and demand variability, and following up parts from suppliers to ensure that parts will be delivered on time<br />
6.	Track report and drive improvement of performance (KPIs) to the established supply chain plan and perform supplier performance evaluation <br />
7.	Provide support for PDC to identify P&A characteristic (or else), and advise dealers to develop knowledge and skills in stock management <br />
8.	Analyse accessories with P&A Price & Marketing Specialist, Support service/parts campaign to promote parts sales<br />
9.	Manage for Part Catalogue queries resolution whenever the Third Party Warehouse supplier is unable to solve or for internal and external customer, coordinate with service engineering for resolution, follow up with Service Part Engineer for parts releasing, engineering change as ongoing activities<br />
10.	Support Parts sourcing process <br />
11.	Package design / lot size for local part for new parts  <br />
12.	Perform analysis method for various operations (Inventory sales ratio, Inventory carrying cost, Inventory turn over, and inventory performance gap analysis, Customer Ordering vs. Order Delivering (ORT), Back order analysis, Analysis supplier performance, etc.)   <br />
13.	Handle other duties as required <br />
<br />
Skills, Experience, Qualities:<br />
Knowledge:<br />
-	Bachelor or Master degree in related filed<br />
-	Minimum 5 years experience in Inventory Planning Management in Automotive industry<br />
-	Good skills in Microsoft Word, Excel and PowerPoint<br />
-	Experience in SAP system<br />
<br />
Skill:<br />
-	Fluency in spoken and written English<br />
-	High effective communicator, good at interpersonal skills, good analytical and problem solving skills, good planner<br />
<br />
Attribute:<br />
-	Professionally  handle / work under pressure & complex environment<br />
-	Self-Motivated and Objective-Oriented person (Male and Female)<br />
-	Can deal with all deadline work effectively and independently, sense of urgency<br />
-	Open-minded and flexible attitude, adaptable, customer focused, and result oriented<br />
-	Strong team spirit and leadership/management skills <br />
-	Strong interpersonal skills, have coaching skills<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Support Staff, Global Supply Chain]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/support_staff_global_supply_chain/" />
      <id>tag:203.78.111.21,2010:index.php/5.1422</id>
      <published>2010-08-23T06:10:00Z</published>
      <updated>2010-08-25T07:29:25Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        Basic Functions<br />
Indicate primary purpose of position and those major factors that distinguish this position from others.<br />
1.	Primarily support department administrative activities including budgeting<br />
2.	Secondary, control & planning on Budgetary & Purchasing and Head count.<br />
<br />
RESPONSIBILITIES <br />
Describe the nature of responsibilities and/or the duties to be performed. <br />
1.	Prepare administrative documents and keep records<br />
2.	Monitor and update of total Head count and issue Job Requisition if require.<br />
3.	Update monthly status of budget, Business Plan Deployment of People category.<br />
4.	Support all team members and coordinate with concerned departments regarding transportation, travel, training, overtime, budget, purchasing, order, scheduling, computer, welfare and others.<br />
5.	Keep training records of all team members, Training ladder record and maintain record for audit.<br />
6.	Performing as ISO document controller for ISO 9001/ISO14000 for G/A shop.<br />
7.	Monitoring and update inventory, P.O. status in order to prevent engineering tools, machine spare parts shortage.<br />
8.	Monitoring all Purchasing requisition process , issuing ,follow up progress status and update record .<br />
9.	Consolidate people concern issues and make HRM report.<br />
10.	Pretty cash controller for management monitoring budget, resolve problem and quarterly report to management.<br />
11.	Controlling and ordering stationary and pantry supply to teams which comply to budget target.<br />
12.	ILM training to Group Leaders and Team Leaders, follow up progress , ILM shop representative.<br />
13.	Consolidate man hour and make AHPV report.<br />
<br />
Skills, Experience, Qualities:<br />
Personal attributes:<br />
1.	Bachelor or Master Degree<br />
2.             Good command of spoken and written English<br />
3.	Can work under pressure and just in time environments, able to accept new challenge of task assignment.<br />
4.	Familiar with ISO 9000 / ISO14000 quality management system, especially document control<br />
5.	Strong computer skills in Microsoft Office Program (Excel, Word, Power Point, …)<br />
6.	Can work both individually and interpersonal skill to work effectively with   team.<br />
7.	Knowledge of Budgetary control and purchasing system.<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Analyst, Fixed Asset]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/analyst_fixed_asset/" />
      <id>tag:203.78.111.21,2010:index.php/5.1421</id>
      <published>2010-08-19T09:25:00Z</published>
      <updated>2010-08-19T09:30:25Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        Job Responsibilities:<br />
•	Create/Update master record of assets (assets registration records) according to asset transfer requests, disposal, and acquisition. Following with and training on-site engineering staff to ensure timely work completion <br />
•	Responsible with capitalizing fixed assets after the settlement of Ccnstruction Work In Process. And, running fixed assets depreciate and tool amortization by following the useful life instructed by GM procedures and Generally Accepted Accounting Principles regulations. <br />
•	Responsible for approving project related Purchase Requisition to ensure that asset details are provided from engineers before Purchase Requisition are approved and asset codes are assigned <br />
•	Responsible with asset write-off/impairment processes once full life is reached or as per disposal request <br />
•	Responsible with tagging fixed assets in accordance with GM Thailand Fixed Assets policy and procedure <br />
•	Responsible for fixed asset physical count (at least once every 5-year) <br />
•	Depreciation and amortization forecast on existing assets and anticipated future asset value per project expenditure <br />
•	Coordinate with the purchasing team specifically Supplier Development Engineer to ensure timely tagging and reconciliation of tooling at vendor locations <br />
•	Run annual confirmation on vendor tool consignment at vendor locations <br />
•	Run quarterly reconciliation of assets accounts by class <br />
•	Run month-end transactions on Fixed Assets settlement to General Ledger accounts <br />
•	Responsible for Fixed Asset year-end transaction and 13th month adjustment activities <br />
•	Support both all External-audit-related activities on fixed assets including annual assessment of obsolescence provision and Internal audit requirement. <br />
•	Ensure Business Risk Management compliance and response to Corrective Action Requests on a prompt and timely basis. <br />
•	Responsible for interest capitalization including knowledge of policies and coordination in Corporate Finance Staff <br />
•	Handle/coordinate company vehicles activities – issue A/R, track status, dispose, and Journal Voucher on sales, Contribution Margin analysis <br />
•	Train plant staff / engineer on policy implementation including asset transfers, tagging etc. <br />
•	Review and well understand of GM Thailand and GM Corporation policies on accounting for fixed assets. Re-draft of local policies when required. <br />
•	Work with corporate team on critical issues surrounding fixed asset management <br />
•	Work with key on-site partners e.g. Isuzu and Subaru to develop processes of proper tagging / segregation of assets owned by such partners but located in GM Thailand facility <br />
•	Develop/update Standard Operating procedure on Fixed Asset processes <br />
•	Support all 13th period transactions for opening balance <br />
•	Provide Reports as parts of Statue Reports<br />
Skills, Experience, Qualities:<br />
Personal attributes: <br />
•	Bachelor – Accounting/Finance/Economics <br />
•	MBA Finance/Accounting <br />
•	Good knowledge and understanding of Financial Plant Budget and Accounting processes <br />
•	Have exposure to SAP FI-AA Module <br />
•	Excellent communication and interpersonal skills <br />
•	Well-developed verbal & written English skills <br />
•	Understanding of automotive industry, manufacturing processes and plant environment <br />
•	Relatively high level of analytical ability where problems are complicated <br />
•	Ability to interpret GM accounting procedures and principles <br />
•	Good understanding of Local Tax and Local/US Generally Accepted Accounting Principles related to Fixed Assets<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Material Handling Team Leader]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/material_handling_team_leader/" />
      <id>tag:203.78.111.21,2010:index.php/5.1420</id>
      <published>2010-08-17T07:18:00Z</published>
      <updated>2010-08-17T07:19:32Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        สรุปลักษณะงาน<br />
รับผิดชอบการตรวจตรากลุ่มเอกสารจากผู้จัดการและผู้รับ  จัดแจกและรักษารายการบันทึกอย่างถูกต้องและควบคุมการรับส่ง  การจัดเก็บ  การตีพิมพ์ การจัดตั้งอย่างได้ผลที่มีประสิทธิภาพ  เพื่อที่จะให้มั่นใจได้ว่าประบวนการการทำงานได้ดำเนินไปอย่างราบรื่นและตรงเวลาเพื่อใช้ในการออกตารางเอกสาร  จุดมุ่งหมายหลักคือเพื่อส่งเสริมให้ขั้นตอนการผลิตดำเนินไปได้อย่างราบรื่น<br />
<br />
หน้าที่รับผิดชอบ<br />
•	ควบคุมและดูแลการรับวัตถุต่างๆ ในทุกหน่วยผลิตภัณฑ์ที่จัดส่งถึง GMT<br />
•	ควบคุมและดูแลการเก็บรักษาสินค้าในคลังสินค้าโดยใช้  FIFO และจัดเก็บในสถานที่จัดเก็บ<br />
•	ควบคุมการจัดส่งวัตถุไปยังไลน์ตามระยะเวลาที่กำหนด<br />
•	รักษาและดูแลสถานที่ปฏิบัติงาน  รวมถึงองค์กรการทำงานให้ดียิ่งขึ้น<br />
•	ปฏิบัติตัวให้เป็นต้นแบบด้านความปลอดภัยเพื่อยืนยันให้เห็นว่าความปลอดภัยเป็นสิ่งสำคัญที่สุดและต้องมาเป็นอันดับหนึ่ง<br />
•	แสดงให้มั่นใจว่าสถานที่ปฏิบัติงานอยู่ในความเป็นระเบียบเรียบร้อยและลูกทีมทุกคนสามารถที่จะได้รับทุกๆ อุปกรณ์ทุกสิ่งที่ต้องการ    <br />
•	ยืนยันให้เห็นว่า SOS ได้ถูกเขียนขึ้นมาภายได้ระบบมาตรฐานโรงงานที่ลูกทีมทุกคนมีส่วนในการให้คำแนะนำ<br />
•	พัฒนาระบบมาตรฐาน SOS เพื่อการพัฒนาอย่างต่อเนื่องภายในทีม<br />
•	ควบคุมระดับจำนวนคลังพัสดุ  สูงสุด  ต่ำสุด  หากคลังพัสดุเกิดปัญหาขึ้น  มีความสามาถที่จะบอกทีมให้ดำเนินการต่อไป<br />
•	ติดตามการทำงานล่วงเวลา การใช้อุปกรณ์ความปลอดภัยส่วนบุคคล (PPE) การลดค่าใช้จ่ายในทีมและในงานเพื่อลดราคาลง<br />
•	นำทีมให้สร้างและเอื้ออำนวยสภาพแวดล้อมในการทำงานที่เป็นอิสระเพื่อที่จะก่อให้เกิดเครื่องยนต์ดีเซลที่ดีที่สุดของโลก<br />
•	ประเมินประสิทธิภาพลูกทีมเพื่อให้เกิดความมั่นใจว่าลูกทีมทุกคนมีประสิทธิภาพตามมาตรฐานที่ต้องการ<br />
•	ตรวจสอบของเสียในกระบวนการผลิตและกำจัดทิ้งอย่างต่อเนื่อง<br />
<br />
<br />
•	ลูกจ้างโรงงานทุกคนต้องได้รับการหมุนเวียนกะการทำงาน<br />
•	หน้าที่รับผิดชอบอื่นๆ จะได้รับการมอบหมายจากหัวหน้ากลุ่ม<br />
ความรู้<br />
-	ปริญญาบัตรวิชาชีพ  อายุ 25 ปีขึ้นไป<br />
-	ความรู้ด้านการจัดการคลังสินค้าและการควบคุมรายการสิ่งของ<br />
-	ความรู้ที่เป็นมาตรฐาน<br />
-	ความรู้เรื่องความปลอดภัยในการจัดการคลังสินค้า<br />
-	ความรู้ด้านการจัดการดูแลป้องกันอุปกรณ์ที่เคลื่อนย้ายได้ เช่น รถบรรทุก Tugger<br />
-	ประสบการณ์ 3 ปีหรือมากกว่าในการทำงานเป็นทีม<br />
-	สมรรถภาพทางกายที่ดี<br />
-	มีความสามารถในการนำทีมก็จะเป็นประโยชน์<br />
<br />
ทักษะ<br />
-	สามารถขับอุปกรณ์เคลื่อนที่ได้ เช่น รถบรรทุก Tugger<br />
-	ทักษะการแก้ปัญหา<br />
-	การสื่อสารที่ดี<br />
-	สามารถทำงานเป็นทีมได้ดี<br />
-	ทักษะความเป็นผู้นำ<br />
-	มีทักษะการใช้ภาษาอังกฤษ<br />
<br />
คุณลักษณะ<br />
-	ทัศนคติที่ดีและความตั้งใจที่จะทำงานหนัก<br />
-	ต้องการที่จะเรียนรู้สิ่งใหม่ๆ และรวมมีส่วนร่วมในการ Training<br />
-	เป็นที่เชื่อถือได้และมีประวัติดี<br />
-	ประพฤติตนเองให้มีบุคลิกลักษณะที่เป็นผู้เชี่ยวชาญ<br />
-	ทำงานเป็นทีมพร้อมทั้งมีจิตอาศา<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Engineer, GMS&IE]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/engineer_gmsie1/" />
      <id>tag:203.78.111.21,2010:index.php/5.1415</id>
      <published>2010-08-04T08:02:00Z</published>
      <updated>2010-08-04T08:03:57Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        JOB SUMMARY :<br />
	Understanding and support manufacturing operation to implementing GMS/IE common process by apply lean tools, IE process and GMS. <br />
<br />
<br />
JOB RESPONSIBILITES:<br />
Safety<br />
-	Integrate safety into the mainstream of all business practices within the IE Department.<br />
-	Support necessary in plant tryouts, process changes and implementation plans to resolve ergonomic issues.<br />
-	Maintain a clean and organized workspace to improve safety and efficiency.<br />
People<br />
-	Drive IE common business processes/practices.<br />
-	Attend IE department meetings.<br />
-	Conduct training and coaching sessions to facilitate on-going awareness of GMS principles.<br />
-	Support training for standardized work development and scrolling.  <br />
-	Support / teach maintenance and production teams to prepare, document and post standardized PM (Preventive Maintenance) work tasks.<br />
-	Coach and support Core Teams in the proper use of all GMS tools to achieve productivity, quality and safety targets. <br />
<br />
Quality <br />
-	Provide first time quality for IE deliverables.<br />
-	Maintain accurate labor databases.<br />
-	Ensure departmental manpower authorization is accurate.<br />
-	Support layered-audit process.<br />
-	Perform annual validations of SOS. <br />
-	Support plant quality improvement process.<br />
-	Confirm time measurement in plants where stopwatches are used on the shop floor, coach and support T/L's & G/L's in <br />
-	the use of Time Measurement & Time Fluctuation sheets.<br />
-	Responsible to provide standardized work coaching to Leadership so they can effectively coach this on the Shop Floor<br />
Responsiveness<br />
-	Evaluate bottleneck areas including man/machine charts and support departmental TIP problem resolution <br />
-	Provide validations for workload grievances.   <br />
-	Ensure timely suggestion evaluation.<br />
-	Assist in the continuous improvement of the production system using GMS principles.<br />
-	Provide analysis for special requests, studies, etc.<br />
-	Support Integration Vehicle Build (IVB) hand-off, for major model changes.<br />
-	Support pre-MVB (Manufacturing Validation Build) Peer Process Review.<br />
-	Support implementation of IE deliverables to meet launch timing and metrics.<br />
-	Support MCE (Manufacturing Confirmation Engineering)’s and minor model changes.<br />
-	Support all product/process and specification changes<br />
-	Responsible to provide throughput improvement process training<br />
Cost<br />
-	Provide productivity targets to teams and assist in development and implementation of plans.<br />
-	Evaluate all area labor functions (direct/indirect) for effective utilization and opportunities for waste elimination.<br />
-	Support tracking and removal of containment labor.<br />
-	Responsible to integrate sourcing, processing, facilities and containerization to meet HPV targets<br />
-	Support departmental productivity plan to achieve HPV and Conversion Rate Targets includes developing & tracking BEC (Best Engineering Content), MPH (Man Per Hour), and % VA (Value Added)<br />
<br />
QUALIFICATION:	<br />
Knowledge:<br />
-	Bachelor’s degree in Engineering or Related.<br />
-	Industrial engineering or related function.<br />
-	Understand GMS principle.<br />
<br />
Skill:<br />
-	2-5 year of experience with automotive manufacturing and assembly<br />
-	Good communication skill.<br />
-	Good presentation and training skill.<br />
<br />
Attribute:<br />
-	Good team player skill.<br />
-	Ability to work with cross functional.<br />
-	Focusing on customer focus.<br />
      ]]></content>
    </entry>

    <entry>
      <title><![CDATA[
Industrial Relation Specialist        ]]></title>
      <link rel="alternate" type="text/html" href="http://www.gmthailand.com/index.php/site/industrial_relation_specialist/" />
      <id>tag:203.78.111.21,2010:index.php/5.1414</id>
      <published>2010-08-04T08:01:00Z</published>
      <updated>2010-08-04T08:02:41Z</updated>
      <author>
            <name>GM Thailand</name>
            <email>infocac@chevroletthailand.com</email>
      </author>

      <content type="html"><![CDATA[
        Job Responsibilities:  <br />
-	Assist with facilitation of work organization changes<br />
-	Provide industrial legislation and company policy application with advising shop management on employee relations issues<br />
-	Advise and assist supervision in carrying out disciplinary counseling, resolution of employee grievances by advising on performance intervention, corrective procedures and actions<br />
-	Seeks resolution to sectional disputes with general industrial guidelines <br />
-	Support collective bargaining agreement negotiation<br />
-	Assist in plant negotiations, studies and inspections as required<br />
-	Induction of new hiring, promoted and transferred employees  <br />
-	Communicate unresolved IR issues with management for further action<br />
-	Provide all related services to shift supervision personnel as required<br />
